|
|
|
Weather
Today
chancerain
Mostly cloudy with chance of showers and slight chance of thunderstorms. Highs in the mid 70s. Southeast winds 5 to 15 mph. Chance of rain 40 percent.
Saturday 2/4/2012 | Chance of a Thunderstorm Hi:74 Low:58
|
|
Sunday 2/5/2012 | Chance of a Thunderstorm Hi:67 Low:50
|
|
Monday 2/6/2012 | Chance of Rain Hi:63 Low:47
|
|
Tuesday 2/7/2012 | Partly Cloudy Hi:61 Low:47
|
|
Wednesday 2/8/2012 | Chance of Rain Hi:63 Low:47
|
|
Thursday 2/9/2012 | Chance of Rain Hi:65 Low:47
|
|
Data provided by Weather Underground
|
|
|