|
|
|
Weather
Rest of Tonight
nt_rain
Showers and thunderstorms. Near steady temperature in the lower 60s. Southwest winds 10 to 15 mph. Chance of precipitation near 100 percent.
Thursday 3/11/2010 | Clear Hi:74 Low:56
|
|
Friday 3/12/2010 | Partly Cloudy Hi:72 Low:50
|
|
Saturday 3/13/2010 | Partly Cloudy Hi:65 Low:45
|
|
Sunday 3/14/2010 | Partly Cloudy Hi:67 Low:47
|
|
Monday 3/15/2010 | Partly Cloudy Hi:67 Low:52
|
|
Tuesday 3/16/2010 | Chance of Rain Hi:67 Low:47
|
|
Data provided by Weather Underground
|
|
|